Diameter of pore | 5~10µm |
---|---|
Pore rate | 80% |
Water-keeping ability | 300% |
Apparent specific gravity | 0.26(g/cm3) |
Heat resistance | 120°C |
---|---|
Tensil strength | 13.0(kg/cm3) |
Elongation rate | 400% |
Hardness | 10° |
TOP > PRODUCTS / SPECIAL ROLLERS > OTHER > SU SPONGE
Polyurethane of ultra minute continuation pore structure, SU SUPONGE roller has excellent water absorbility, ventilation capacity, and moisture permeability.
Made of special polyurethane, SU SUPONGE ROLLER excels in water resistance, heat resistance, solvent resistance and abrasion resistance.
SU SUPONGE can absorb water quickly by using urethane elastomer with original polymerization technology.
Big water-keeping ability and oil adsorption capacity up to 300% enable to have good surface condition of roller even after absorption of plentiful water.
It does not harden like PVA even if dried. Easy maintenance.
Diameter of pore | 5~10µm |
---|---|
Pore rate | 80% |
Water-keeping ability | 300% |
Apparent specific gravity | 0.26(g/cm3) |
Heat resistance | 120°C |
---|---|
Tensil strength | 13.0(kg/cm3) |
Elongation rate | 400% |
Hardness | 10° |
SU SUPONGE | MOULTON | PVA | PVC | |
---|---|---|---|---|
Water removal rate | ||||
Chemical resisitance | ||||
Heat resistance | ||||
Abrasion resistance | ||||
Occurrence of dust&mould |
First, water and rolling oil are spread on aluminum foil. (3g/m2 , 10g/m2)
Second, 3 SU SUPONGEs are passed through aluminum foil.
Third, measure the weight of aluminum foil and calculate removal rate.
After 1 roll passing | After 2 rolls passing | After 3 rolls passing | |
---|---|---|---|
Water (3g/m2) | 95% remove | 97% remove | 99% remove |
Water (10g/m2) | 92% remove | 96% remove | 99% remove |
Rolling oil (3g/m2) | 62% remove | 81% remove | 96% remove |
Rolling oil (10g/m2) | 88% remove | 94% remove | 97% remove |
Removal of oil like rolling oil
Removal of liquid in copper foil production process
For squeeze roll after washing PS plate
Removal of excess water, oil, solvent in prodution line
Substitute or assistance of "Air Knife"
Homogeneous coating of liquid by using it's hydrophilicity
For impregnated roller for ink coating,etc.
Continuous coating of Silicon to slitter blade etc.
For transfer roller for ultra thin copper foil, aluminium foil, film,etc.
SU SUPONGE can be used as alternative to PVA.
The performance of SU SUPONGE is more excellent than PVA.
Usable solvent | Methanol, Ethyl alcohol, Isopropyl alcohol, Machine oil, Castor oil, Gasoline, Linseed oil, Phenol series, Trichloroethylene, Ether, Formalin |
---|---|
Little change(swelling) | Benzene, Toluene, Xylene, Acetone, Methyl ethyl ketone, Daiflon |
Unusable solvent | Dimethylformamide, Dimethyl sulfoxiamide |
1% | 10% | |
---|---|---|
Nitric acid | ||
Hydrochloric acid | ||
Sulfuric acid | ||
Sodium carbonate | ||
Ferric chloride | ||
Copper chloride | ||
Sodium hydroxide |